| Upper Section | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 |
|---|---|---|---|---|---|
| Aces = 1 | |||||
| Twos = 2 | |||||
| Threes = 3 | |||||
| Fours = 4 | |||||
| Fives = 5 | |||||
| Sixes = 6 | |||||
| Total Score | |||||
| Bonus score (35) | |||||
| Total |
| Lower Section | Game #1 | Game #2 | Game #3 | Game #4 | Game #5 |
|---|---|---|---|---|---|
| 3 of a kind | |||||
| 4 of a kind | |||||
| Full house | |||||
| Small Straight | |||||
| Large Straight | |||||
| Yahtzee | |||||
| Total of lower | |||||
| Total of upper | |||||
| Total |